SWEDEN lineage · ID 3791101
Karl-Oskars Gårdens Daim
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG Karl-Oskars Gårdens DaimSE50102/202408.11.2024 | F Breda Blickens VasiljiSE13697/2018 | FF Riistavietin JätkäFI22717/14 | FFF Trivialis Alokin JermuFI14338/11 | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM Riistavietin PamsuFIN17050/07 | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM Breda Blickens RagnaSE14722/2014 | FMF Toipilin JakiFIN25840/02 | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM Kätkes AyaSE34961/2010 | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M Brunnefjälls G SupraSE10701/2020 | MF Ponderforsens ElmerSE50184/2010 | MFF OdinFIN16323/04 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM Hillakairan StellaS39900/2007 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM Björngapets AskaSE16696/2011 | MMF Katajatöyrän MököS50701/2008 | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM Pitkäniemen LavinaS69965/2008 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |