MEDIBUSUNI lineage · ID 2160
HERCOGS
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG HERCOGSLMSR-50727.07.2022 | F DŽEKSLKBA-F 42881 200-2013 LMKA01.06.2013 | FF SETS CARLEVUKLV-24611/10 | FFF VUKS z KLANU POSOKOWCOWPKR.VI-11766 | FFFF BLEK z ROZINOVSKYCH PASEKCLP/BB/4268 |
FFFM SAKE z KLANU POSOKOWCOWPKR.VI-9420 | ||||
FFM FOREST LIFE CHARICALV-16201/07 | FFMF VILLAIS HAZBAPKR.VI-9369 | |||
FFMM FOREST LIFE BONALV-1247605 | ||||
FM BRENDALM 1688 KA | FMF MAKSASL-06142(V) | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM BORAL-06675(V) | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M SANEL CARLE VUKLV-24612/10 | MF VUKS z KLANU POSOKOWCOWPKR.VI-11766 | MFF BLEK z ROZINOVSKYCH PASEKCLP/BB/4268 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM SAKE z KLANU POSOKOWCOWPKR.VI-9420 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM FOREST LIFE CHARICALV-16201/07 | MMF VILLAIS HAZBAPKR.VI-9369 | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM FOREST LIFE BONALV-1247605 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |