LITHUANIA lineage · ID fc2c920d78a60d848e00c0689b91408c
TAISON
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG TAISONLŠVK ZL 0454/1723.10.2017 | F AGATRKF 326749125.09.2010 | FF SHUM-GVALTKUZRKF 2795793 | FFF T-AMURRKF 2795789 | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM LADARKF 2795791 R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM INGARKF 3235142 | FMF LYUTYRKF 2192572 | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM ILGARKF 3235128 | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M VOLGARLŠVK ZL 633B/1202.06.2012 | MF VUK-VULKANRLŠVK ZL 396B/1106.05.2010 | MFF VAIS DUNAYCHIKRKF 0005071 | MFFF DUNAYRKF 0001051 R | |
MFFM NAYDARKF 0005070 R | ||||
MFM TERARKF 0008863 R | MFMF BURANRKF 0001053 R | |||
MFMM DINARKF 0003037 R | ||||
MM VĖTRARLŠVK ZL 941A/1015.06.2004 | MMF MARSASRLŠVK ZL 872A/0902.12.2000 | MMFF GROMASRLŠVK ZL 726A/0919.01.1998 | ||
MMFM SILVARKF 0001081 R | ||||
MMM TORIRLŠVK ZL 628B/1219.12.1996 | MMMF TUMAN | |||
MMMM NORA |