LITHUANIA lineage · ID fbfcbabe5b9d5ae6e0d9f8d5401f7ea4
PŪGA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG PŪGALŠVK ZL 0563/1901.06.2019 | F BELRKF 466231207.10.2013 | FF T-CHAKRKF 3052909 | FFF SHOROHRKF 0010105 | FFFF YURASHRKF 0009804 |
FFFM SHNYRKARKF 0001963 R | ||||
FFM CHONGARKF 0010106 | FFMF HVATRKF 0001978 R | |||
FFMM GAYDARKF 0008710 | ||||
FM INTARKF 2804059 | FMF HANTRKF 0005105 | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM PURGARKF 1763679 | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M AINA URALO DVASIALŠVK ZL 0260/1410.12.2013 | MF IKARLŠVK ZL 0111/1007.09.2006 | MFF VAIS DUNAYCHIKRKF 0005071 | MFFF DUNAYRKF 0001051 R | |
MFFM NAYDARKF 0005070 R | ||||
MFM ILGARKF 1498542 | MFMF BURANRKF R 0001053 | |||
MFMM NYLGARKF R 0002262 | ||||
MM VETKALŠVK ZL 0240/1313.01.2011 | MMF SHOROHRKF 0010105 | MMFF YURASHRKF 0009804 | ||
MMFM SHNYRKARKF 0001963 R | ||||
MMM TUNDRARKF 2932532 | MMMF PLESRKF R 0010247 | |||
MMMM MIRTARKF R 2932531 |