LITHUANIA lineage · ID f7bcf51cc8ab98462498d2a72658a78b
ARČI
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG ARČIRLŠVK ZL 2006/1802.02.2018 | F AYANRLŠVK ZL 1955/1703.11.2015 | FF TOBOLBCU/Rg 306-007309 | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM AIKABCU 306-008062 | FMF AGANBCU 306-00355728.06.2005 | FMFF TUMANBCU 306-001236 | ||
FMFM CHANGABCU/Rg 306-000263 | ||||
FMM PURGABCU 306-008060 | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M VAIDAPKR.V-3065301.03.2016 | MF KARAJBCU/RG 306-010463 | MFF TUMANBCU/Rg 306-006250 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM PURGABCU 306-008060 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM ALMABCU 306-008063 | MMF AGANBCU 306-00355728.06.2005 | MMFF TUMANBCU 306-001236 | ||
MMFM CHANGABCU/Rg 306-000263 | ||||
MMM PURGABCU 306-008060 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |