LITHUANIA lineage · ID f38f98e2b1834aa82e18fb2c6e44ee74
DEMONAS
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG DEMONASRLŠVK ZL 620B/1220.05.2012 | F TORNASRLŠVK ZL 069B/1011.04.2010 | FF IKARLŠVK ZL 0111/1007.09.2006 | FFF VAIS DUNAYCHIKRKF 0005071 | FFFF DUNAYRKF 0001051 R |
FFFM NAYDARKF 0005070 R | ||||
FFM ILGARKF 1498542 | FFMF BURANRKF R 0001053 | |||
FFMM NYLGARKF R 0002262 | ||||
FM DŽINA-VĖTRARLŠVK ZL 024B/1008.03.2003 | FMF PERLASRLŠVK ZL 808A/0901.12.1996 | FMFF AIDASRLŠVK ZL 671A/0925.11.1991 | ||
FMFM DŽERIRLŠVK ZL 672A/0922.03.1993 | ||||
FMM JUDRARLŠVK ZL 807A/0909.07.2000 | FMMF JUKON | |||
FMMM ALISA | ||||
M TIKARLŠVK ZL 851A/0929.09.2009 | MF BURANASRLŠVK ZL 820A/0918.10.2005 | MFF SOBOL | MFFF DUNAYRKF 0001051 R | |
MFFM DINA | ||||
MFM SURA | MFMF BURAN | |||
MFMM VIATKA | ||||
MM TINARLŠVK ZL 844A/0910.12.2005 | MMF DIKISRLŠVK ZL 214A/0818.08.2000 | MMFF FOKISRLŠVK ZL 846A/0909.04.1998 | ||
MMFM ZAIDARLŠVK ZL 845A/0923.01.1994 | ||||
MMM TAJGARLŠVK ZL 633A/0801.09.2000 | MMMF DAJAN | |||
MMMM VETKA081-0-98/0008-7 |