LITHUANIA lineage · ID f34e766a4b85c4cf9731b8aad44c7c67
NAIDA ULYTĖLĖ
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG NAIDA ULYTĖLĖRLŠVK ZL 643B/1216.06.2012 | F TORASRLŠVK ZL 774A/0906.05.2007 | FF TOBOLBCU 306-000738 | FFF BOBBIBCU 306-000589 | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM DANARKF 0001052 R | FFMF GROMRKF 0001049 R | |||
FFMM KONDARKF 0001050 R | ||||
FM KIRARLŠVK ZL 412A/0808.03.2003 | FMF PERLASRLŠVK ZL 808A/0901.12.1996 | FMFF AIDASRLŠVK ZL 671A/0925.11.1991 | ||
FMFM DŽERIRLŠVK ZL 672A/0922.03.1993 | ||||
FMM JUDRARLŠVK ZL 807A/0909.07.2000 | FMMF JUKON | |||
FMMM ALISA | ||||
M NORARLŠVK ZL 599A/0823.12.2006 | MF VAGAJ | MFF PERLASRLŠVK ZL 808A/0901.12.1996 | MFFF AIDASRLŠVK ZL 671A/0925.11.1991 | |
MFFM DŽERIRLŠVK ZL 672A/0922.03.1993 | ||||
MFM RIKA | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM TAIGARLŠVK ZL 908A/1001.09.2000 | MMF DAJAN | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM VIETKA | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |