LITHUANIA lineage · ID f0ccebe2f035d39476ac4f6d4d4cbc8a
ČAKAS
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG ČAKASRLŠVK ZL 186B/1005.09.2002 | F MARSASRLŠVK ZL 872A/0902.12.2000 | FF GROMASRLŠVK ZL 726A/0919.01.1998 | FFF GORDONRLŠVK ZL 724A/0913.05.1995 | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM KAIRARLŠVK ZL 725A/0901.07.1996 | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM SILVARKF 0001081 R | Unknown ancestorFMF | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
| Unknown ancestorFMM | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M JUDRARLŠVK ZL 807A/0909.07.2000 | MF JUKON | Unknown ancestorMFF | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
| Unknown ancestorMFM | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM ALISA | MMF DUNAYRKF 0001051 R | MMFF RYZHIKRKF 1351449 R | ||
MMFM MUSHKARKF 1351450 R | ||||
MMM DANARKF 0001052 R | MMMF GROMRKF 0001049 R | |||
MMMM KONDARKF 0001050 R |