LITHUANIA lineage · ID ea94470659f8bf4a516927df8c50848f
NAZAR
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG NAZARRLŠVK ZL 004B/1007.01.2010 | F NARSISRLŠVK ZL 564A/0828.03.2006 | FF AIDASRLŠVK ZL 244A/0817.01.2001 | FFF PIMASRLŠVK ZL 998A/1010.04.1993 | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM TARĖRLŠVK ZL 006A/0825.06.1999 | FFMF AINIS BANDITUKAILŠVK ZL 0007/9410.01.1994 | |||
FFMM ČITARLŠVK ZL 716A/0903.10.1997 | ||||
FM BAKSĖRLŠVK ZL 102A/0811.01.1999 | FMF KARATRLŠVK ZL 999A/1014.12.1996 | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM LOPSARLŠVK ZL 001B/1019.06.1995 | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M NIKARLŠVK ZL 002B/1027.11.2007 | MF PILKISRLŠVK ZL 347A/0806.04.2002 | MFF PILKISRLŠVK ZL 670A/0904.12.1994 | MFFF AGATASRLŠVK ZL 669A/0910.03.1992 | |
MFFM BRITARLŠVK ZL 668A/0922.01.1992 | ||||
MFM DINARLŠVK ZL 185A/0829.03.2000 | MFMF DYNGASRLŠVK ZL 042A/0827.05.1995 | |||
MFMM REDARLŠVK ZL 673A/0901.12.1996 | ||||
MM TORA | MMF DŽEKIS | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM AIRA | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |