LITHUANIA lineage · ID e9e60ecebc46dcae12ad0c74c41b831a
BONGO ŽEMAITIJOS MEŠKA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG BONGO ŽEMAITIJOS MEŠKALŠVK RL 0227/2623.03.2026 | F ARGASLŠVK RL 0058/1729.06.2017 | FF NIKELŠVK RL 0046/1605.03.2016 | FFF CHEZGAR RKF 3026467 R | FFFF KORNACHRKF 1633931 R |
FFFM CHUYARKF 2015521 R | ||||
FFM STRELKARKF 2834253 | FFMF AYANRKF 2405283 | |||
FFMM BUZARKF 1746106 | ||||
FM ISSALŠVK RL 0045/1616.04.2015 | FMF EMIR ZABELINSKIYRKF 2658185 | FMFF YARIKRKF 0002309 | ||
FMFM UMKARKF 2389069 | ||||
FMM ARTABCU/Rg 304-001742 | FMMF BAIKAL-CHARYSHBCU/Rg 304-000299 | |||
FMMM ZURGABCU/Rg 304-000571 | ||||
M BAIKA LŪKSTO KRANTASLŠVK RL 0143/2324.11.2022 | MF MAMAILŠVK RL 0073/1918.05.2018 | MFF VOLODARLŠVK RL 0144/2304.01.2016 | MFFF ZH-NIKODIM ABRAMYCHRKF 3302146 | |
MFFM NYURKARKF 3235887 | ||||
MFM ALGARKF 5378133 | MFMF ZHIGANRKF 3132690 | |||
MFMM YASHMARKF 2984790 | ||||
MM BLYSKALŠVK RL 0127/2212.01.2015 | MMF INDUSUKU.R.0024744 | MMFF DORTUKU.R.0024743 | ||
MMFM MIRTAUKU.R.001159/05 | ||||
MMM INTA-RATAUKU.R.0032847 | MMMF BOYUKU.R.001951/03 | |||
MMMM IRMA VESTARKF 1993064 |