LITHUANIA lineage · ID d6405874c7646c57333fa8419956147c
VEGA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG VEGARLŠVK ZL 631B/1202.06.2012 | F VUK-VULKANRLŠVK ZL 396B/1106.05.2010 | FF VAIS DUNAYCHIKRKF 0005071 | FFF DUNAYRKF 0001051 R | FFFF RYZHIKRKF 1351449 R |
FFFM MUSHKARKF 1351450 R | ||||
FFM NAYDARKF 0005070 R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM TERARKF 0008863 R | FMF BURANRKF 0001053 R | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM DINARKF 0003037 R | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M VĖTRARLŠVK ZL 941A/1015.06.2004 | MF MARSASRLŠVK ZL 872A/0902.12.2000 | MFF GROMASRLŠVK ZL 726A/0919.01.1998 | MFFF GORDONRLŠVK ZL 724A/0913.05.1995 | |
MFFM KAIRARLŠVK ZL 725A/0901.07.1996 | ||||
MFM SILVARKF 0001081 R | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM TORIRLŠVK ZL 628B/1219.12.1996 | MMF TUMAN | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM NORA | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |