LITHUANIA lineage · ID d532040265305eb6e5fc723814e16784
IYA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG IYALŠVK RL 0044/1626.11.2012 | F P-DARBCU/Rg 304-003424 | FF R-SHERHANBCU 304-001891 | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM PUL'KABCU/Rg 304-002633 | Unknown ancestorFMF | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
| Unknown ancestorFMM | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M SH-AINABCU/Rg 304-000773 | MF CHERKANBCU/Rg 304-000127 | Unknown ancestorMFF | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
| Unknown ancestorMFM | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM A-BARBIBCU/Rg 304-000398 | Unknown ancestorMMF | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
| Unknown ancestorMMM | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |