LITHUANIA lineage · ID d287c6ae5f28bc3f13da1d237314d5a1
URAN NUO AKLOJO EŽERO
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG URAN NUO AKLOJO EŽERORLŠVK RL 0822/1721.05.2017 | F BOJUS ULYTĖLĖRLŠVK RL 765A/1405.04.2014 | FF DIKASRLŠVK RL 467A/1018.05.2006 | FFF MEŠKIS II | FFFF MEŠKISRLŠVK RL 036A/0824.06.1996 |
FFFM DANA | ||||
FFM KOBRARLŠVK RL 486A/1006.04.2004 | FFMF DUK DIKASRLŠVK RL 595A/1017.02.2002 | |||
FFMM DINGA | ||||
FM GOJARLŠVK RL 477A/1024.05.2006 | FMF BERIS | FMFF RIKIS | ||
FMFM KIBINA | ||||
FMM DŽIJA | FMMF MEŠKIS | |||
FMMM MAGIJA | ||||
M LASKAEST-02028/2207.01.2013 | MF EMIR ZABELINSKIYRKF 2658185 | MFF YARIKRKF 0002309 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM UMKARKF 2389069 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM CHARODEYKA ZABELINSKAYARKF 3651307 | MMF SHARHANRKF 3468900 | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM URCHARKF 3468897 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |