LITHUANIA lineage · ID c3bf6ba268507e1d6fcb295b863f1d66
DORA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG DORALŠVK ZL 0435/1706.02.2017 | F KURAZHBCU/Rg 306-006684 | FF YAKANBCU 306-004643 | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM AZABCU/rG 306-002642 | Unknown ancestorFMF | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
| Unknown ancestorFMM | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M S-DEZIBCU 306-007527 | MF CHULYM GRIFRKF 1854522 R | MFF SOBOLRKF 1553493 R | MFFF DUNAYRKF 0001051 R | |
MFFM DINARKF 0003037 R | ||||
| Unknown ancestorMFM | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM CHUTKABCU 306-005136 | Unknown ancestorMMF | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
| Unknown ancestorMMM | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |