LITHUANIA lineage · ID bdb1c0cec7fa35fa069138c29105d4f2
NORA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG NORARLŠVK ZL 504A/0803.02.2005 | F DŽEK | FF VIZIRRLŠVK ZL 714A/0905.01.1999 | FFF VOLČAN | FFFF BELAD28.08.1995 |
FFFM AINA | ||||
FFM LUNA | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM ČIRA | FMF VOLČAN | FMFF BELAD28.08.1995 | ||
FMFM AINA | ||||
FMM CHANTA | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M KIRARLŠVK ZL 412A/0808.03.2003 | MF PERLASRLŠVK ZL 808A/0901.12.1996 | MFF AIDASRLŠVK ZL 671A/0925.11.1991 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM DŽERIRLŠVK ZL 672A/0922.03.1993 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM JUDRARLŠVK ZL 807A/0909.07.2000 | MMF JUKON | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM ALISA | MMMF DUNAYRKF 0001051 R | |||
MMMM DANARKF 0001052 R |