LITHUANIA lineage · ID b578806d963de6db41c7d79e12f170fb
MARSAS PEŠTUKAI
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG MARSAS PEŠTUKAIRLŠVK ZL 2064/2003.02.2020 | F PRIPSAS NUO AKLOJO EŽERORLŠVK ZL 454B/1104.05.2011 | FF ROKISRLŠVK ZL 297A/0826.06.2001 | FFF DIKAS | FFFF PIRATAS |
FFFM NERA | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM LEDARLŠVK ZL 865A/0913.10.2007 | FMF SIERYJRLŠVK ZL 694A/0924.05.2003 | FMFF REKSIUKASRLŠVK ZL 693A/0910.02.1994 | ||
FMFM SERARLŠVK ZL 692A/09 | ||||
FMM SIMBARLŠVK ZL 179A/0801.02.2000 | FMMF PIRS IZ URMANARLŠVK ZL 864A/0904.08.1994 | |||
FMMM ERA | ||||
M DORALŠVK ZL 0435/1706.02.2017 | MF KURAZHBCU/Rg 306-006684 | MFF YAKANBCU 306-004643 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM AZABCU/rG 306-002642 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM S-DEZIBCU 306-007527 | MMF CHULYM GRIFRKF 1854522 R | MMFF SOBOLRKF 1553493 R | ||
| Unknown ancestorMMFM | ||||
MMM CHUTKABCU 306-005136 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |