LITHUANIA lineage · ID b3a0676f98ee5e43ca06e23e8dde762b
ARAS
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG ARASRLŠVK ZL 166B/1010.07.2010 | F MAUGLISRLŠVK ZL 887A/0905.07.2002 | FF MARSASRLŠVK ZL 872A/0902.12.2000 | FFF GROMASRLŠVK ZL 726A/0919.01.1998 | FFFF GORDONRLŠVK ZL 724A/0913.05.1995 |
FFFM KAIRARLŠVK ZL 725A/0901.07.1996 | ||||
FFM SILVARKF 0001081 R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM ČITARLŠVK ZL 716A/0903.10.1997 | FMF RŪKASLŠVK ZL 0041/9610.02.1990 | FMFF KINGAS501605.10.1996 | ||
FMFM ČARA501705.10.1996 | ||||
FMM RIKARLŠVK ZL 305B/1014.04.1991 | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M JŪRARLŠVK ZL 495A/0808.12.2004 | MF DIKASRLŠVK ZL 027B/1021.12.1996 | MFF BARIS | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM VEGARLŠVK ZL 025B/1020.05.1993 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM JUDRARLŠVK ZL 807A/0909.07.2000 | MMF JUKON | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM ALISA | MMMF DUNAYRKF 0001051 R | |||
MMMM DANARKF 0001052 R |