LITHUANIA lineage · ID b00d0d267178fdc98921a578f4285c36
AIKA IŠ POŠVENČIO
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG AIKA IŠ POŠVENČIORLŠVK ZL 1981/1705.06.2017 | F AYANRLŠVK ZL 1955/1703.11.2015 | FF TOBOLBCU/Rg 306-007309 | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM AIKABCU 306-008062 | FMF AGANBCU 306-00355728.06.2005 | FMFF TUMANBCU 306-001236 | ||
FMFM CHANGABCU/Rg 306-000263 | ||||
FMM PURGABCU 306-008060 | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M BELLARLŠVK ZL 448B/1110.04.2011 | MF TORASRLŠVK ZL 774A/0906.05.2007 | MFF TOBOLBCU 306-000738 | MFFF BOBBIBCU 306-000589 | |
MFFM DANARKF 0001052 R | ||||
MFM KIRARLŠVK ZL 412A/0808.03.2003 | MFMF PERLASRLŠVK ZL 808A/0901.12.1996 | |||
MFMM JUDRARLŠVK ZL 807A/0909.07.2000 | ||||
MM DINARLŠVK ZL 911A/1004.09.2004 | MMF DŪMASRLŠVK ZL 205A/0809.07.2000 | MMFF JUKON | ||
MMFM ALISA | ||||
MMM KERARLŠVK ZL 050B/1008.10.1997 | MMMF PLUT-PIRS | |||
MMMM TERA |