LITHUANIA lineage · ID ad81a18e41cc2d17750064077d6826f7
SARA PEŠTUKAI
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG SARA PEŠTUKAILŠVK ZL 0881/2426.03.2024 | F LORDAS PEŠTUKAIRLŠVK ZL 1932/1630.07.2016 | FF PRIPSAS NUO AKLOJO EŽERORLŠVK ZL 454B/1104.05.2011 | FFF ROKISRLŠVK ZL 297A/0826.06.2001 | FFFF DIKAS |
| Unknown ancestorFFFM | ||||
FFM LEDARLŠVK ZL 865A/0913.10.2007 | FFMF SIERYJRLŠVK ZL 694A/0924.05.2003 | |||
FFMM SIMBARLŠVK ZL 179A/0801.02.2000 | ||||
FM RIKARLŠVK ZL 616B/1217.05.2012 | FMF VALGARIUSRLŠVK ZL 085B/1005.04.2010 | FMFF IKARLŠVK ZL 0111/1007.09.2006 | ||
FMFM KIRARLŠVK ZL 412A/0808.03.2003 | ||||
FMM KIRARLŠVK ZL 867A/0923.09.2009 | FMMF KIRASRLŠVK ZL 793A/0902.05.2004 | |||
FMMM LEDARLŠVK ZL 865A/0913.10.2007 | ||||
M DORALŠVK ZL 0435/1706.02.2017 | MF KURAZHBCU/Rg 306-006684 | MFF YAKANBCU 306-004643 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM AZABCU/rG 306-002642 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM S-DEZIBCU 306-007527 | MMF CHULYM GRIFRKF 1854522 R | MMFF SOBOLRKF 1553493 R | ||
| Unknown ancestorMMFM | ||||
MMM CHUTKABCU 306-005136 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |