LITHUANIA lineage · ID ab08261b650c87eada788804e044f744
PERLAS PEŠTUKAI
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG PERLAS PEŠTUKAILŠVK ZL 0800/2326.05.2023 | F JARDAS ULYTĖLĖRLŠVK ZL 2057/2012.11.2019 | FF IKSASLŠVK ZL 0287/1521.11.2014 | FFF YARLŠVK ZL 0216/1206.05.2005 | FFFF GURUMRKF 2814233 |
FFFM ELKARKF 2105003 | ||||
FFM VINETARLŠVK ZL 086B/1005.04.2010 | FFMF IKARLŠVK ZL 0111/1007.09.2006 | |||
FFMM KIRARLŠVK ZL 412A/0808.03.2003 | ||||
FM MEILA ULYTĖLĖRLŠVK ZL 804B/1412.04.2014 | FMF SAKASRLŠVK ZL 878A/0928.12.2007 | FMFF URS | ||
FMFM JUDRARLŠVK ZL 807A/0909.07.2000 | ||||
FMM ČINARLŠVK ZL 355B/1126.03.2008 | FMMF TOPSUI | |||
FMMM KIRARLŠVK ZL 412A/0808.03.2003 | ||||
M DORALŠVK ZL 0435/1706.02.2017 | MF KURAZHBCU/Rg 306-006684 | MFF YAKANBCU 306-004643 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM AZABCU/rG 306-002642 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM S-DEZIBCU 306-007527 | MMF CHULYM GRIFRKF 1854522 R | MMFF SOBOLRKF 1553493 R | ||
| Unknown ancestorMMFM | ||||
MMM CHUTKABCU 306-005136 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |