LITHUANIA lineage · ID a2dcc06ed87e5c925551875ee1a00744
PAŠA URALO MEŠKA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG PAŠA URALO MEŠKALŠVK ZL 0894/2417.05.2024 | F INEYLŠVK ZL 0497/1802.04.2017 | FF PYLAY-PLUTRKF 3849930 | FFF ZAHARRKF 0008694 R | FFFF KUZMARKF 0002707 R |
FFFM DYMARKF 0002706 R | ||||
FFM BELKARKF 0098850 | FFMF BOYRKF 2674633 | |||
FFMM BETARKF 2804588 | ||||
FM DYMKARKF 3094181 R | FMF TSEZARRKF 2834587 | FMFF TAGAYRKF 2099000 | ||
FMFM DYMKARKF 2834576 | ||||
FMM UGRARKF 2282353 R | FMMF URSRKF 0009332 R | |||
FMMM LAIMARKF 0010180 R | ||||
M MAJA ULYTĖLĖ26.04.2018 | MF DARGASRLŠVK ZL 669B/1227.11.2011 | MFF YARLŠVK ZL 0216/1206.05.2005 | MFFF GURUMRKF 2814233 | |
MFFM ELKARKF 2105003 | ||||
MFM DANARLŠVK ZL 708B/1311.06.2009 | MFMF PIRATRKF 001016828.10.2003 | |||
MFMM TIGRA28.03.2006 | ||||
MM MEILA ULYTĖLĖRLŠVK ZL 804B/1412.04.2014 | MMF SAKASRLŠVK ZL 878A/0928.12.2007 | MMFF URS | ||
MMFM JUDRARLŠVK ZL 807A/0909.07.2000 | ||||
MMM ČINARLŠVK ZL 355B/1126.03.2008 | MMMF TOPSUI | |||
MMMM KIRARLŠVK ZL 412A/0808.03.2003 |