LITHUANIA lineage · ID a0f0ef9774bd4428c1a8480d58f10732
KIRA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG KIRARLŠVK ZL 412A/0808.03.2003 | F PERLASRLŠVK ZL 808A/0901.12.1996 | FF AIDASRLŠVK ZL 671A/0925.11.1991 | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM DŽERIRLŠVK ZL 672A/0922.03.1993 | Unknown ancestorFMF | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
| Unknown ancestorFMM | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M JUDRARLŠVK ZL 807A/0909.07.2000 | MF JUKON | Unknown ancestorMFF | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
| Unknown ancestorMFM | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM ALISA | MMF DUNAYRKF 0001051 R | MMFF RYZHIKRKF 1351449 R | ||
MMFM MUSHKARKF 1351450 R | ||||
MMM DANARKF 0001052 R | MMMF GROMRKF 0001049 R | |||
MMMM KONDARKF 0001050 R |