LITHUANIA lineage · ID 9a1accdb037b4101a2470cdd17b04abf
SARA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG SARARLŠVK ZL 429B/1108.03.2008 | F DŽIMIS | FF TORISRLŠVK ZL 681A/0930.07.1999 | FFF NARSIS04.06.2001 | FFFF URMAN |
FFFM VEGA | ||||
FFM REKARLŠVK ZL 713A/0912.01.1994 | FFMF REX30.08.1995 | |||
FFMM ALTA | ||||
FM BAGYRAL-04959(V) | Unknown ancestorFMF | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
| Unknown ancestorFMM | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M VEGARLŠVK ZL 679A/0912.05.2004 | MF TORISRLŠVK ZL 681A/0930.07.1999 | MFF NARSIS04.06.2001 | MFFF URMAN | |
MFFM VEGA | ||||
MFM REKARLŠVK ZL 713A/0912.01.1994 | MFMF REX30.08.1995 | |||
MFMM ALTA | ||||
MM DIKARLŠVK ZL 680A/0916.03.2001 | MMF DIKAS | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM ČARARLŠVK ZL 683A/0902.12.1998 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |