LITHUANIA lineage · ID 93580307dbad6c19c33588cdd0f77db3
DORA TIKRAS MEDŽIOTOJAS
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG DORA TIKRAS MEDŽIOTOJAS09.09.2025 | F EGORRKF 462026918.03.2016 | FF LAR'RKF 2743416 | FFF CHULYM GRIFRKF 1854522 R | FFFF SOBOLRKF 1553493 R |
| Unknown ancestorFFFM | ||||
FFM TS-RADARKF 3193201 | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM SHERARKF 3214773 | FMF SHOROHRKF 0010105 | FMFF YURASHRKF 0009804 | ||
FMFM SHNYRKARKF 0001963 R | ||||
FMM G-AZARKF 3077848 | FMMF ALMAZRKF 2643392 | |||
| Unknown ancestorFMMM | ||||
M ARTALŠVK ZL 0885/2425.03.2022 | MF JAGANPKR.V-2878712.12.2018 | MFF ZUBANRKF 393960202.07.2010 | MFFF TAGILRKF 3161504 | |
MFFM MARTARKF 3939601 | ||||
MFM VEYARKF 5522693 | MFMF ANTEYRKF 1854617 | |||
MFMM YUTARKF 3244628 | ||||
MM ANGARABCU 306-010364 | MMF PYLAY-PLUTRKF 3849930 | MMFF ZAHARRKF 0008694 R | ||
MMFM BELKARKF 0098850 | ||||
MMM BURYABCU/Rg 306-008362 | MMMF F-URMANBCU/Rg 306-003202 | |||
MMMM U-KATUNBCU 306-006574 |