LITHUANIA lineage · ID 8f11f855619f3478a1331620289c836d
ARA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG ARARLŠVK RL 747A/1428.01.2014 | F DŽERISRLŠVK RL 381A/0921.01.2008 | FF RUFASRLŠVK RL 598A/10 | FFF KORDASRLŠVK RL 597A/1004.09.1996 | FFFF LORDAS |
FFFM DŽILĖ | ||||
FFM TITA | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM MEŠKĖRLŠVK RL 261A/0802.10.2004 | FMF GROTASRLŠVK RL 186A/0806.06.2002 | FMFF DIKASRLŠVK RL 120A/0804.02.2000 | ||
FMFM LORARLŠVK RL 051A/0820.04.1996 | ||||
FMM PUMARLŠVK RL 159A/0803.10.2001 | FMMF ROKISRLŠVK RL 459A/0912.01.1996 | |||
FMMM BONARLŠVK RL 083A/0815.03.1999 | ||||
M GABIRLŠVK RL 309A/0817.02.2006 | MF ARASRLŠVK RL 023A/0811.07.1998 | MFF ARASRLŠVK RL 021A/0801.09.1989 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM ČILIRLŠVK RL 022A/0830.12.1993 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM MIKĖ | MMF ARAS | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM BONI | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |