LITHUANIA lineage · ID 82cf35f7b9333f46787d6a7762fe377e
ČITA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG ČITARLŠVK ZL 535A/0815.07.2005 | F KAJURLŠVK ZL 0103/0924.03.2003 | FF DUNAYRKF 0001051 R | FFF RYZHIKRKF 1351449 R | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM MUSHKARKF 1351450 R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM DANARKF 0001052 R | FMF GROMRKF 0001049 R | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM KONDARKF 0001050 R | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M AIDARLŠVK ZL 365A/0805.07.2002 | MF MARSASRLŠVK ZL 872A/0902.12.2000 | MFF GROMASRLŠVK ZL 726A/0919.01.1998 | MFFF GORDONRLŠVK ZL 724A/0913.05.1995 | |
MFFM KAIRARLŠVK ZL 725A/0901.07.1996 | ||||
MFM SILVARKF 0001081 R | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM ČITARLŠVK ZL 716A/0903.10.1997 | MMF RŪKASLŠVK ZL 0041/9610.02.1990 | MMFF KINGAS501605.10.1996 | ||
MMFM ČARA501705.10.1996 | ||||
MMM RIKARLŠVK ZL 305B/1014.04.1991 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |