LITHUANIA lineage · ID 71c3d276bcc1def8270c4c002d126f37
O SKUORGGA SAVA GIRIA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG O SKUORGGA SAVA GIRIA26.01.2025 | F INGULLŠVK ZL 1065/2610.09.2019 | FF P-ZABOJ-SHARMRKF 5897565 | FFF KNUTRKF 5378542 | FFFF YARLŠVK ZL 0216/1206.05.2005 |
FFFM SHERIRKF 2282347 | ||||
FFM SHUGARKF 2923896 | FFMF SHOROHRKF 0010105 | |||
FFMM TAYNARKF 2105969 | ||||
FM YASHMARKF 4852287 | FMF HANTEYRKF 2804587 | FMFF BURANRKF 1466828 | ||
FMFM DARYARKF 0009726 R | ||||
FMM G-MUSHKARKF 3506429 | FMMF LAYRKF 1782296 | |||
FMMM SH-VARVARARKF 2834579 | ||||
M HERA SAVA GIRIALŠVK ZL 0647/2026.09.2020 | MF U-NANUKLŠVK ZL 0611/2006.04.2018 | MFF AYANRKF 4464160 | MFFF A-ZAGRYA POISKRKF 2643771 | |
MFFM MANSI IZ KATARINENBURGARKF 4467814 | ||||
MFM FINKA IZ KATARINENBURGARKF 3450545 | MFMF VAHRKF 2405494 | |||
MFMM ROSA IZ KATARINENBURGARKF 4227048 | ||||
MM SHALYARKF 434883413.10.2015 | MMF PELYM SHARTASHRKF 3214952 | MMFF SHOROHRKF 0010105 | ||
MMFM CHONGARKF 0010106 | ||||
MMM NIKA-SHISHMARKF 3169452 | MMMF TASKONRKF 3143054 R | |||
MMMM SHILKARKF 2183225 |