LITHUANIA lineage · ID 6cfadf81f573b1ed12da678604e7e533
AIDA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG AIDALŠVK ZL 0223/1329.11.2012 | F VALGARIUSRLŠVK ZL 085B/1005.04.2010 | FF IKARLŠVK ZL 0111/1007.09.2006 | FFF VAIS DUNAYCHIKRKF 0005071 | FFFF DUNAYRKF 0001051 R |
FFFM NAYDARKF 0005070 R | ||||
FFM ILGARKF 1498542 | FFMF BURANRKF R 0001053 | |||
FFMM NYLGARKF R 0002262 | ||||
FM KIRARLŠVK ZL 412A/0808.03.2003 | FMF PERLASRLŠVK ZL 808A/0901.12.1996 | FMFF AIDASRLŠVK ZL 671A/0925.11.1991 | ||
FMFM DŽERIRLŠVK ZL 672A/0922.03.1993 | ||||
FMM JUDRARLŠVK ZL 807A/0909.07.2000 | FMMF JUKON | |||
FMMM ALISA | ||||
M DINARLŠVK ZL 016B/1021.11.2006 | MF BIMASRLŠVK ZL 685A/0919.10.2004 | MFF BIM-KARATRLŠVK ZL 684A/09 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM ČARARLŠVK ZL 683A/0902.12.1998 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM LAPĖRLŠVK ZL 682A/0912.05.2004 | MMF TORISRLŠVK ZL 681A/0930.07.1999 | MMFF NARSIS04.06.2001 | ||
MMFM REKARLŠVK ZL 713A/0912.01.1994 | ||||
MMM DIKARLŠVK ZL 680A/0916.03.2001 | MMMF DIKAS | |||
MMMM ČARARLŠVK ZL 683A/0902.12.1998 |