LITHUANIA lineage · ID 6c02697515086fabda33de79a652fb2b
STRĖLĖ SAVA GIRIA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG STRĖLĖ SAVA GIRIALŠVK ZL 0285/1520.11.2014 | F VERTASLŠVK ZL 0184/1203.03.2012 | FF YARLŠVK ZL 0216/1206.05.2005 | FFF GURUMRKF 2814233 | FFFF V-ERMAKRKF 2624525 |
FFFM KARARKF 2814234 R | ||||
FFM ELKARKF 2105003 | FFMF SUNARRKF 1262634 | |||
FFMM SOGRARKF 0001974 | ||||
FM VINETARLŠVK ZL 086B/1005.04.2010 | FMF IKARLŠVK ZL 0111/1007.09.2006 | FMFF VAIS DUNAYCHIKRKF 0005071 | ||
FMFM ILGARKF 1498542 | ||||
FMM KIRARLŠVK ZL 412A/0808.03.2003 | FMMF PERLASRLŠVK ZL 808A/0901.12.1996 | |||
FMMM JUDRARLŠVK ZL 807A/0909.07.2000 | ||||
M VETKALŠVK ZL 0240/1313.01.2011 | MF SHOROHRKF 0010105 | MFF YURASHRKF 0009804 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM SHNYRKARKF 0001963 R | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM TUNDRARKF 2932532 | MMF PLESRKF R 0010247 | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM MIRTARKF R 2932531 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |