LITHUANIA lineage · ID 686e0facb56bb3431c24c6c4910cfd3b
ARA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG ARARLŠVK RL 658A/1119.04.2011 | F BIMASRLŠVK RL 514A/1020.01.2004 | FF MEŠKISRLŠVK RL 010A/0821.08.1999 | FFF MEŠKISRLŠVK RL 036A/0824.06.1996 | FFFF DŽERISRLŠVK RL 513A/1010.11.1992 |
FFFM ERARLŠVK RL 512A/1027.06.1993 | ||||
FFM AIDARLŠVK RL 040A/08 | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM TAIGARLŠVK RL 011A/0801.10.1997 | FMF MEŠKISRLŠVK RL 036A/0824.06.1996 | FMFF DŽERISRLŠVK RL 513A/1010.11.1992 | ||
FMFM ERARLŠVK RL 512A/1027.06.1993 | ||||
FMM ERARLŠVK RL 145A/0805.01.1988 | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M NIMFARLŠVK RL 618A/1127.02.2008 | MF ČIPASRLŠVK RL 135A/0801.09.2000 | MFF ROKIS | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM ARSA | MFMF KIRAS | |||
MFMM ERA | ||||
MM DŽIUGA | MMF MEŠKIS | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM DŽIJA | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |