LITHUANIA lineage · ID 5851139cc7a524baf0cc82c6300f2ef9
IKAR
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG IKARLŠVK ZL 0111/1007.09.2006 | F VAIS DUNAYCHIKRKF 0005071 | FF DUNAYRKF 0001051 R | FFF RYZHIKRKF 1351449 R | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM MUSHKARKF 1351450 R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM NAYDARKF 0005070 R | Unknown ancestorFMF | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
| Unknown ancestorFMM | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M ILGARKF 1498542 | MF BURANRKF R 0001053 | Unknown ancestorMFF | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
| Unknown ancestorMFM | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM NYLGARKF R 0002262 | Unknown ancestorMMF | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
| Unknown ancestorMMM | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |