LITHUANIA lineage · ID 54340fd0418579f2b2a6c661e4001355
SVOBODNAYA STAYA ZEN ZEN
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG SVOBODNAYA STAYA ZEN ZENLŠVK JKL 0001/2120.03.2021 | F SVOBODNAYA STAYA YAMALRKF 4467683 R | FF SOLTANRKF 4099067 R | FFF GROMRKF 3016232 | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM BUSINKARKF 3008310 R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM ALTYN TUMAR UDIVITELNAYARKF 3567006 R | FMF HARDRKF 1860259 R | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM ALTYN TUMAR BUSINKARKF 2192716 R | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M ZHENEV'EVARKF 5522478 R | MF RUSSKAYA SKAZKA ZVEZDOCHETRKF 4466320 R | MFF ARKTUR SEVERNAYA ZVEZDARKF 2852445 R | MFFF SANGAR DLYA LVINOGO SERDTSARKF 2450041 R | |
MFFM ALTYN TUMAR KUSTUKRKF 2450976 R | ||||
MFM ARTIC TRAVEL UNIKARKF 3223941 R | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM CHIMGI TURA BOLSHAYA PANDARKF 3438227 R | MMF ALTYN TUMAR RAYZANRKF 2688615 R | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM BELLARKF 2708177 R | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |