LITHUANIA lineage · ID 522bea7372a91fc0f1d66564a8519ca4
PUMA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG PUMARLŠVK ZL 491B/1110.05.2008 | F TOPSUI | FF SUNAR | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM SOGRA | Unknown ancestorFMF | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
| Unknown ancestorFMM | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M ČITARLŠVK ZL 535A/0815.07.2005 | MF KAJURLŠVK ZL 0103/0924.03.2003 | MFF DUNAYRKF 0001051 R | MFFF RYZHIKRKF 1351449 R | |
MFFM MUSHKARKF 1351450 R | ||||
MFM DANARKF 0001052 R | MFMF GROMRKF 0001049 R | |||
MFMM KONDARKF 0001050 R | ||||
MM AIDARLŠVK ZL 365A/0805.07.2002 | MMF MARSASRLŠVK ZL 872A/0902.12.2000 | MMFF GROMASRLŠVK ZL 726A/0919.01.1998 | ||
MMFM SILVARKF 0001081 R | ||||
MMM ČITARLŠVK ZL 716A/0903.10.1997 | MMMF RŪKASLŠVK ZL 0041/9610.02.1990 | |||
MMMM RIKARLŠVK ZL 305B/1014.04.1991 |