LITHUANIA lineage · ID 4e704ea9f0f7855f33686b49313bd0ea
MŪRA ULYTĖLĖ
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG MŪRA ULYTĖLĖRLŠVK ZL 805B/1412.04.2014 | F SAKASRLŠVK ZL 878A/0928.12.2007 | FF URS | FFF ŠAMAN | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM KAMA | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM JUDRARLŠVK ZL 807A/0909.07.2000 | FMF JUKON | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM ALISA | FMMF DUNAYRKF 0001051 R | |||
FMMM DANARKF 0001052 R | ||||
M ČINARLŠVK ZL 355B/1126.03.2008 | MF TOPSUI | MFF SUNAR | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM SOGRA | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM KIRARLŠVK ZL 412A/0808.03.2003 | MMF PERLASRLŠVK ZL 808A/0901.12.1996 | MMFF AIDASRLŠVK ZL 671A/0925.11.1991 | ||
MMFM DŽERIRLŠVK ZL 672A/0922.03.1993 | ||||
MMM JUDRARLŠVK ZL 807A/0909.07.2000 | MMMF JUKON | |||
MMMM ALISA |