LITHUANIA lineage · ID 4d2f0960505fc5ba7cfff60bd71ece38
AIGO ŽEMAITIJOS MEŠKA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG AIGO ŽEMAITIJOS MEŠKA14.01.2025 | F VOLODARLŠVK RL 0144/2304.01.2016 | FF ZH-NIKODIM ABRAMYCHRKF 3302146 | FFF ABRAMRKF 2743005 | FFFF AMMANRKF 3460460 |
FFFM KAPARKF 1854398 | ||||
FFM MASHENKARKF 1440260 | FFMF MISHKARKF 1339488 R (6536) | |||
FFMM KIRA IIRKF 0001120 | ||||
FM NYURKARKF 3235887 | FMF G-BAYKALRKF 2429412 | FMFF AMIRRKF 0002883 | ||
FMFM SOYKA-RADARKF 2276150 R | ||||
FMM NOCHKARKF 2561790 | FMMF URIKRKF 2561787 R | |||
FMMM NIKARKF 2561780 R | ||||
M BAIKA LŪKSTO KRANTASLŠVK RL 0143/2324.11.2022 | MF MAMAILŠVK RL 0073/1918.05.2018 | MFF VOLODARLŠVK RL 0144/2304.01.2016 | MFFF ZH-NIKODIM ABRAMYCHRKF 3302146 | |
MFFM NYURKARKF 3235887 | ||||
MFM ALGARKF 5378133 | MFMF ZHIGANRKF 3132690 | |||
MFMM YASHMARKF 2984790 | ||||
MM BLYSKALŠVK RL 0127/2212.01.2015 | MMF INDUSUKU.R.0024744 | MMFF DORTUKU.R.0024743 | ||
MMFM MIRTAUKU.R.001159/05 | ||||
MMM INTA-RATAUKU.R.0032847 | MMMF BOYUKU.R.001951/03 | |||
MMMM IRMA VESTARKF 1993064 |