LITHUANIA lineage · ID 4a1ae68d091ceafc093872435fa65ef4
LAKIS
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG LAKISRLŠVK ZL 706A/0923.10.2004 | F ARISRLŠVK ZL 702A/0918.07.2001 | FF TURASRLŠVK ZL 701A/0911.01.1998 | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM DŽEMA LIMARASLŠVK ZL 0049/9705.03.1997 | FMF AINIS BANDITUKAILŠVK ZL 0007/9410.01.1994 | FMFF DIKAS10.01.1994 | ||
FMFM LYRALŠVK ZL 0002/9319.08.1990 | ||||
FMM VESTALŠVK ZL 0016/9428.08.1995 | FMMF DIKAS28.08.1995 | |||
FMMM DINGA28.08.1995 | ||||
M PILKĖRLŠVK ZL 705A/0901.09.1998 | MF TIGRISRLŠVK ZL 703A/0908.03.1994 | Unknown ancestorMFF | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
| Unknown ancestorMFM | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM DINARLŠVK ZL 704A/0910.03.1996 | Unknown ancestorMMF | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
| Unknown ancestorMMM | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |