LITHUANIA lineage · ID 32ad4ffa99247d6db9a82b7ae5495656
GIJA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG GIJARLŠVK RL 0829/1721.07.2017 | F CIJŪNIŠKĖS BAKSASRLŠVK RL 702A/1202.08.2012 | FF DIKASRLŠVK RL 467A/1018.05.2006 | FFF MEŠKIS II | FFFF MEŠKISRLŠVK RL 036A/0824.06.1996 |
FFFM DANA | ||||
FFM KOBRARLŠVK RL 486A/1006.04.2004 | FFMF DUK DIKASRLŠVK RL 595A/1017.02.2002 | |||
FFMM DINGA | ||||
FM RUFARLŠVK RL 424A/0912.12.2006 | FMF BERIS | FMFF RIKIS | ||
FMFM KIBINA | ||||
FMM KELARLŠVK RL 414A/0911.04.2002 | FMMF SULTAN-BARISRLŠVK RL 415A/0913.12.1998 | |||
FMMM RADA | ||||
M IYALŠVK RL 0044/1626.11.2012 | MF P-DARBCU/Rg 304-003424 | MFF R-SHERHANBCU 304-001891 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM PUL'KABCU/Rg 304-002633 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM SH-AINABCU/Rg 304-000773 | MMF CHERKANBCU/Rg 304-000127 | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM A-BARBIBCU/Rg 304-000398 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |