LITHUANIA lineage · ID 3157d78b00292c1051b97999f92ae461
HERKA Z GRUSZCZYWIEGO JARONU
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG HERKA Z GRUSZCZYWIEGO JARONURLŠVK RL 0862/2330.03.2023 | F RUSSKIY PATRIOT VASKOPKR.V-26980 | FF SHOROHRKF 3567910 R | FFF SHATUNRKF 2232470 | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM MAYARKF 1879357 R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM D-LUNARKF 5130182 | FMF BIMRKF 1785012 | FMFF MISHKARKF 1336734 | ||
FMFM PIHTARKF 0002634 R | ||||
FMM MUKHARKF 1888482 | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M KAIRA ULYTĖLĖKW.V-22701.03.2016 | MF DIKASRLŠVK RL 467A/1018.05.2006 | MFF MEŠKIS II | MFFF MEŠKISRLŠVK RL 036A/0824.06.1996 | |
MFFM DANA | ||||
MFM KOBRARLŠVK RL 486A/1006.04.2004 | MFMF DUK DIKASRLŠVK RL 595A/1017.02.2002 | |||
MFMM DINGA | ||||
MM DAURARLŠVK RL 621A/1111.02.2009 | MMF AJANRLŠVK RL 473A/1028.06.2005 | MMFF KAIDAKBCU/Rg 304-000555 | ||
MMFM AZABCU/Rg 304-000206 | ||||
MMM GOJARLŠVK RL 477A/1024.05.2006 | MMMF BERIS | |||
MMMM DŽIJA |