LITHUANIA lineage · ID 311721f6527b7cb254a3d4ff85cc878e
MASZA Z SOSNOWEJ ZAGRODY
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG MASZA Z SOSNOWEJ ZAGRODYLŠVK ZL 0860/2410.05.2023 | F ALMAZ ZIMOWLEPKR.V-27526 | FF KUCHUMPKR.V-22009 | FFF SEVERBCU 306-006334 | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM I-VEGABCU 306-007876 | FFMF AGANBCU 306-00355728.06.2005 | |||
FFMM UCHABCU/Rg 306-003266 | ||||
FM KERA IŠ POŠVENČIOPKR.V-2201012.10.2014 | FMF VERTASLŠVK ZL 0184/1203.03.2012 | FMFF YARLŠVK ZL 0216/1206.05.2005 | ||
FMFM VINETARLŠVK ZL 086B/1005.04.2010 | ||||
FMM BELLARLŠVK ZL 448B/1110.04.2011 | FMMF TORASRLŠVK ZL 774A/0906.05.2007 | |||
FMMM DINARLŠVK ZL 911A/1004.09.2004 | ||||
M USONIAPKR.NP.V-25204.07.2019 | MF BATYRRKF 537616203.08.2012 | MFF L-BOSSRKF 4343973 | MFFF DIKRKF 4227446 | |
MFFM SOYKA RKF 3669782 | ||||
MFM MYSHKARKF 4464755 | MFMF BERSUTRKF 4464753 | |||
MFMM MUKHARKF 4464754 | ||||
MM AIYARLŠVK ZL 1917/1612.05.2014 | MMF TOBOLBCU/Rg 306-007309 | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM VOLYABCU/Rg 306-008124 | MMMF BELADBCU 306-005871 | |||
MMMM CHINABCU/Rg 306-000089 |