LITHUANIA lineage · ID 2570246fb8117c78c7c773250977179e
NAIKAS
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG NAIKASLŠVK ZL 0720/2210.02.2022 | F CHAKLŠVK ZL 0629/2030.11.2019 | FF IRTYSHUKU.R.0070716 | FFF VITIMUKU.R.0070714 | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM TAYGAUKU.R.0070715 | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM CHELSIUKU.R.0047812 | FMF PYLAY-PLUTRKF 3849930 | FMFF ZAHARRKF 0008694 R | ||
FMFM BELKARKF 0098850 | ||||
FMM SHUMKAUKU.R.0047811 | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M NIKALŠVK ZL 0578/1911.07.2019 | MF ZAKHVAT-URALLŠVK ZL 0538/1903.04.2018 | MFF PYLAY-PLUTRKF 3849930 | MFFF ZAHARRKF 0008694 R | |
MFFM BELKARKF 0098850 | ||||
MFM BAIKARKF 3567229 R | MFMF IKARLŠVK ZL 0111/1007.09.2006 | |||
MFMM KAYNARKF 1963829 R | ||||
MM CHINALŠVK ZL 0428/1716.06.2013 | MMF IKARLŠVK ZL 0111/1007.09.2006 | MMFF VAIS DUNAYCHIKRKF 0005071 | ||
MMFM ILGARKF 1498542 | ||||
MMM YARARKF R 2466568 | MMMF SOBOLRKF 1553493 R | |||
MMMM KIRA DAYNARKF 1993055 |