LITHUANIA lineage · ID 1e6b232b72ebc11be7bf712369c46777
ŠILKA ŽEMAITIJOS MEDŽIOTOJAS
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG ŠILKA ŽEMAITIJOS MEDŽIOTOJASLŠVK ZL 1024/2528.06.2025 | F GROZNYJLŠVK ZL 0726/2209.04.2021 | FF GROM-SHRKF 615113216.02.2018 | FFF TAYFUNRKF 552220416.05.2013 | FFFF PYLAY-PLUTRKF 3849930 |
FFFM SHERIRKF 2282347 | ||||
FFM BAGIRARKF 5135348 | FFMF ALMAZRKF 2643392 | |||
FFMM LAYMARKF 411707 | ||||
FM E-VESTARKF 4856666 | FMF PYLAY-PLUTRKF 3849930 | FMFF ZAHARRKF 0008694 R | ||
FMFM BELKARKF 0098850 | ||||
FMM P-ULKARKF 3679660 | FMMF A-ZAGRYA POISKRKF 2643771 | |||
FMMM GERARKF 2674025 | ||||
M ČIAKALŠVK ZL 0358/1607.08.2016 | MF GAY-EMIREST-01509/1618.04.2012 | MFF SHUMRKF 2105002 | MFFF CHUMRKF 1262615 R | |
MFFM SHELMARKF 0002406 | ||||
MFM DIVA CHEGEMARKF 2117416 | MFMF SHOROHRKF 0010105 | |||
MFMM CHONGARKF 0010106 | ||||
MM AINA URALO DVASIALŠVK ZL 0260/1410.12.2013 | MMF IKARLŠVK ZL 0111/1007.09.2006 | MMFF VAIS DUNAYCHIKRKF 0005071 | ||
MMFM ILGARKF 1498542 | ||||
MMM VETKALŠVK ZL 0240/1313.01.2011 | MMMF SHOROHRKF 0010105 | |||
MMMM TUNDRARKF 2932532 |