LITHUANIA lineage · ID 1c6b48172aadca39e5621fff073887d3
TAIGAS EUROPINIS MEDŽIOTOJAS
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG TAIGAS EUROPINIS MEDŽIOTOJASLŠVK RL 0159/2318.06.2023 | F VOLODARLŠVK RL 0144/2304.01.2016 | FF ZH-NIKODIM ABRAMYCHRKF 3302146 | FFF ABRAMRKF 2743005 | FFFF AMMANRKF 3460460 |
FFFM KAPARKF 1854398 | ||||
FFM MASHENKARKF 1440260 | FFMF MISHKARKF 1339488 R (6536) | |||
FFMM KIRA IIRKF 0001120 | ||||
FM NYURKARKF 3235887 | FMF G-BAYKALRKF 2429412 | FMFF AMIRRKF 0002883 | ||
FMFM SOYKA-RADARKF 2276150 R | ||||
FMM NOCHKARKF 2561790 | FMMF URIKRKF 2561787 R | |||
FMMM NIKARKF 2561780 R | ||||
M ČIČĖLŠVK RL 0098/2023.08.2020 | MF RUSICHRKF 589566404.08.2013 | MFF K-SHMONRKF 3506348 | MFFF AMIRRKF 0002883 | |
MFFM I-DARARKF 2561770 | ||||
MFM HANKARKF 3380636 | MFMF B-CHOKRKF 2730830 R | |||
MFMM LASKARKF 3380634 R | ||||
MM ISSALŠVK RL 0045/1616.04.2015 | MMF EMIR ZABELINSKIYRKF 2658185 | MMFF YARIKRKF 0002309 | ||
MMFM UMKARKF 2389069 | ||||
MMM ARTABCU/Rg 304-001742 | MMMF BAIKAL-CHARYSHBCU/Rg 304-000299 | |||
MMMM ZURGABCU/Rg 304-000571 |