LITHUANIA lineage · ID 127d973630403c247edb43b3c78d0644
FRANKAS SAVA GIRIA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG FRANKAS SAVA GIRIARLŠVK ZL 608B/1201.05.2012 | F TOPASRLŠVK ZL 068B/1011.04.2010 | FF IKARLŠVK ZL 0111/1007.09.2006 | FFF VAIS DUNAYCHIKRKF 0005071 | FFFF DUNAYRKF 0001051 R |
FFFM NAYDARKF 0005070 R | ||||
FFM ILGARKF 1498542 | FFMF BURANRKF R 0001053 | |||
FFMM NYLGARKF R 0002262 | ||||
FM DŽINA-VĖTRARLŠVK ZL 024B/1008.03.2003 | FMF PERLASRLŠVK ZL 808A/0901.12.1996 | FMFF AIDASRLŠVK ZL 671A/0925.11.1991 | ||
FMFM DŽERIRLŠVK ZL 672A/0922.03.1993 | ||||
FMM JUDRARLŠVK ZL 807A/0909.07.2000 | FMMF JUKON | |||
FMMM ALISA | ||||
M KONDARLŠVK ZL 119B/1015.05.2010 | MF SAKASRLŠVK ZL 878A/0928.12.2007 | MFF URS | MFFF ŠAMAN | |
MFFM KAMA | ||||
MFM JUDRARLŠVK ZL 807A/0909.07.2000 | MFMF JUKON | |||
MFMM ALISA | ||||
MM VĖTRARLŠVK ZL 964A/1006.05.2007 | MMF TOBOLBCU 306-000738 | MMFF BOBBIBCU 306-000589 | ||
MMFM DANARKF 0001052 R | ||||
MMM KIRARLŠVK ZL 412A/0808.03.2003 | MMMF PERLASRLŠVK ZL 808A/0901.12.1996 | |||
MMMM JUDRARLŠVK ZL 807A/0909.07.2000 |