LITHUANIA lineage · ID 111ec7d95672ce58180d0e135439c257
TORAS
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG TORASRLŠVK ZL 774A/0906.05.2007 | F TOBOLBCU 306-000738 | FF BOBBIBCU 306-000589 | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM DANARKF 0001052 R | FMF GROMRKF 0001049 R | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM KONDARKF 0001050 R | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M KIRARLŠVK ZL 412A/0808.03.2003 | MF PERLASRLŠVK ZL 808A/0901.12.1996 | MFF AIDASRLŠVK ZL 671A/0925.11.1991 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM DŽERIRLŠVK ZL 672A/0922.03.1993 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM JUDRARLŠVK ZL 807A/0909.07.2000 | MMF JUKON | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM ALISA | MMMF DUNAYRKF 0001051 R | |||
MMMM DANARKF 0001052 R |