LITHUANIA lineage · ID 11104edcc513b0b6f855f02234b50e49
NORA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG NORARLŠVK ZL 961A/1004.11.2007 | F TIKASRLŠVK ZL 367A/0805.07.2002 | FF MARSASRLŠVK ZL 872A/0902.12.2000 | FFF GROMASRLŠVK ZL 726A/0919.01.1998 | FFFF GORDONRLŠVK ZL 724A/0913.05.1995 |
FFFM KAIRARLŠVK ZL 725A/0901.07.1996 | ||||
FFM SILVARKF 0001081 R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM ČITARLŠVK ZL 716A/0903.10.1997 | FMF RŪKASLŠVK ZL 0041/9610.02.1990 | FMFF KINGAS501605.10.1996 | ||
FMFM ČARA501705.10.1996 | ||||
FMM RIKARLŠVK ZL 305B/1014.04.1991 | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M NIKARLŠVK ZL 546A/0810.11.2005 | MF BIMASRLŠVK ZL 685A/0919.10.2004 | MFF BIM-KARATRLŠVK ZL 684A/09 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM ČARARLŠVK ZL 683A/0902.12.1998 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM LAPĖRLŠVK ZL 682A/0912.05.2004 | MMF TORISRLŠVK ZL 681A/0930.07.1999 | MMFF NARSIS04.06.2001 | ||
MMFM REKARLŠVK ZL 713A/0912.01.1994 | ||||
MMM DIKARLŠVK ZL 680A/0916.03.2001 | MMMF DIKAS | |||
MMMM ČARARLŠVK ZL 683A/0902.12.1998 |