LITHUANIA lineage · ID 0c60aeb6ac474dbda9932e0f5f5c47ff
NAIDA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG NAIDALŠVK ZL 0426/1710.04.2017 | F ANZORLŠVK ZL 0159/1112.04.2010 | FF VAIS DUNAYCHIKRKF 0005071 | FFF DUNAYRKF 0001051 R | FFFF RYZHIKRKF 1351449 R |
FFFM MUSHKARKF 1351450 R | ||||
FFM NAYDARKF 0005070 R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM SURARKF 0005100 | FMF BURANRKF 0001053 R | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM VYATKARKF 0002115 R | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M VINETARLŠVK ZL 086B/1005.04.2010 | MF IKARLŠVK ZL 0111/1007.09.2006 | MFF VAIS DUNAYCHIKRKF 0005071 | MFFF DUNAYRKF 0001051 R | |
MFFM NAYDARKF 0005070 R | ||||
MFM ILGARKF 1498542 | MFMF BURANRKF R 0001053 | |||
MFMM NYLGARKF R 0002262 | ||||
MM KIRARLŠVK ZL 412A/0808.03.2003 | MMF PERLASRLŠVK ZL 808A/0901.12.1996 | MMFF AIDASRLŠVK ZL 671A/0925.11.1991 | ||
MMFM DŽERIRLŠVK ZL 672A/0922.03.1993 | ||||
MMM JUDRARLŠVK ZL 807A/0909.07.2000 | MMMF JUKON | |||
MMMM ALISA |