FINLAND lineage · ID UKUR0055306
CHERRY CRUSH TAUN FOREST
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG CHERRY CRUSH TAUN FORESTUKUR0055306 | F UA MVA UA JMVA ARTIC TRAVEL HARYSRKFR4465208 | Unknown ancestorFF | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
| Unknown ancestorFM | Unknown ancestorFMF | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
| Unknown ancestorFMM | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M UA MVA UA JMVA SYRDYK TOWN FORESTUKUR0046829 | MF ARTIC TRAVEL DOZORRKF3697341R | Unknown ancestorMFF | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
| Unknown ancestorMFM | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM RU JMVA ALTYN TUMAR ALDANARKF4022423R | Unknown ancestorMMF | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
| Unknown ancestorMMM | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |