FINLAND lineage · ID UKU0191192
KAY
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG KAYUKU.0191192 | F IKARRKF0009906 | FF DUNAYRKFR0001051 | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM CHAPA IIRKFR1332815 | Unknown ancestorFMF | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
| Unknown ancestorFMM | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M YUTAUKU.R.012904/07 | MF KHANTUKU.R.001212/05 | Unknown ancestorMFF | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
| Unknown ancestorMFM | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM SKIRPKAUKU.R.001625/03 | Unknown ancestorMMF | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
| Unknown ancestorMMM | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |