FINLAND lineage · ID SE501892010
PONDERFORSENS ENYA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG PONDERFORSENS ENYASE50189/2010 | F FIN KVA ODINFIN16323/0426.12.2003 | FF SUKOIVAN SAREKFIN18864/0127.02.2001 | FFF RAJAJOEN SAKUFIN21666/9917.02.1999 | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM OHOTNIK BELRAFIN11229/9914.12.1998 | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM KARHUKIVALON TAIKAFIN36013/0120.06.2001 | FMF SUOJARANNAN PENNUFIN45786/9628.11.1996 | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM TUISKUKIVALON IITAFIN34073/9819.05.1998 | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M HILLAKAIRAN STELLAFIN16579/0713.02.2007 | MF FIN KVA SE KVA VINDELFJÄLLENS JÅLEKS66299/200426.10.2004 | MFF SE KVA JÄRVTANDLIDENS ZIMBAS25417/2002 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM AXAS16965/99 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM BJÄRVARNAS ELECTRAFIN30884/0625.01.2006 | MMF SE MVA SE KVA KARL-OSKARS GÅRDENS SAREKS12546/2001 | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM SE KVA SKROCKENS MIRAS19741/2001 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |