FINLAND lineage · ID S3276497
SE MVA SE KVA KARL-OSKARS GÅRDENS IGOR
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG SE MVA SE KVA KARL-OSKARS GÅRDENS IGORS32764/97 | F SE KVA PAY MATTS JAURE ARROKS46977/91 | FF VARGTJÖNNBEKKEN'S KING IIN09223/86 | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM SE KVA POS TANJAS16375/90 | Unknown ancestorFMF | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
| Unknown ancestorFMM | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M TANJAS11611/95 | MF FRÖJDBACKENS ILJAS17515/90 | Unknown ancestorMFF | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
| Unknown ancestorMFM | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM FLOXENS RAISAS11520/92 | Unknown ancestorMMF | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
| Unknown ancestorMMM | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |